Used Toyota Highlander Hybrid for Sale in Everett, WA
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Heavy Metal 2025 Toyota Highlander…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Heavy Metal 2025 Toyota Highlander Hybrid XLE AWD eCVT 2nd Row Bench Seat, Apple CarPlay/Android Auto, Cargo Cross Bars, Heated front seats, Power Liftgate, Power moonroof, Quick Charge Cable, Radio: 12.3" Toyota Multimedia Audio, Rear Bumper Applique, Running Boards, Wheel Locks, Wheels: 18" Machined-Finish Alloy.Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Transferable Warranty * Roadside Assistance * Warranty Deductible: $0 * Vehicle History * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Multipoint Point Inspection(more)| Mileage | 35,732 |
| Trim | XLE |
| Stock # | 43682J |
| VIN | 5TDKBRCH7SS671688 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Certified. Wind Chill Pearl 2022 Toyota Highlander Hybrid Limited AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp.Toyota Certified Used Hybrids Details: *…Recent Arrival!Certified. Wind Chill Pearl 2022 Toyota Highlander Hybrid Limited AWD eCVT 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp.Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Vehicle History * Multipoint Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance(more)| Mileage | 30,501 |
| Trim | Limited |
| Stock # | 43742J |
| VIN | 5TDXBRCH9NS562319 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Harvest Beige |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Heavy Metal 2025 Toyota Highlander…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service!Certified. Heavy Metal 2025 Toyota Highlander Hybrid XLE AWD eCVT Black w/SofTex Seat Trim, 2nd Row Bench Seat, Apple CarPlay/Android Auto, Power Liftgate, Power moonroof, Wheels: 18" Machined-Finish Alloy.Toyota Certified Used Hybrids Details: * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Transferable Warranty * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Multipoint Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 43,924 |
| Trim | XLE |
| Stock # | 43730J |
| VIN | 5TDKBRCH1SS668236 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
Pricing of vehicles on this website may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. The monthly payment calculator is an estimate and does not include tax, title, license. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.




