Special, Certified or Used Vehicles for Sale in Everett, WA
Description
2022 Toyota RAV4 Hybrid LE with 2.5L hybrid system producing 219 net horsepower and smooth ECVT with electronic on demand AWD. Features Toyota Safety Sense 2.0, adaptive cruise,…2022 Toyota RAV4 Hybrid LE with 2.5L hybrid system producing 219 net horsepower and smooth ECVT with electronic on demand AWD. Features Toyota Safety Sense 2.0, adaptive cruise, lane assist, Apple CarPlay, Android Auto, dual zone climate, rear air vents, LED headlights, and 17 inch alloy wheels. Recent Arrival! Odometer is 5638 miles below market average! 41/38 City/Highway MPGToyota Certified Used Hybrids Details: * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Vehicle History * Warranty Deductible: $0 * 160 Point Inspection(more)| Mileage | 65,908 |
| Trim | LE |
| Stock # | 43479J |
| VIN | 4T3MWRFV7NU079046 |
| Exterior Color | White |
| Interior Color | Nutmeg |
| Drivetrain | AWD |
Description
Brand New All Terrain Tires! Clean Carfax, 1 Owner! 2023 Toyota Tacoma SR with a 3.5L V6 engine, 6-speed automatic transmission, and part-time 4WD. Equipped with Toyota Safety…Brand New All Terrain Tires! Clean Carfax, 1 Owner! 2023 Toyota Tacoma SR with a 3.5L V6 engine, 6-speed automatic transmission, and part-time 4WD. Equipped with Toyota Safety Sense P, pre-collision with pedestrian detection, dynamic radar cruise control, and lane departure alert. Features 16-inch steel wheels, fabric seats with driver lumbar support, and a 7-inch touchscreen with Apple CarPlay and Android Auto. Toyota Gold Certified Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Roadside Assistance * Vehicle History * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * 160 Point Inspection(more)| Mileage | 52,008 |
| Trim | SR |
| Stock # | 43452J |
| VIN | 3TMCZ5AN5PM614303 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Cement |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service! Priced below KBB Fair Purchase…CARFAX One-Owner. Clean CARFAX. Recently serviced at Rodland! Oil change, Wipers, and Filters. Brand New Set of Tires done in Service! Priced below KBB Fair Purchase Price!Certified. Celestial Black 2023 Toyota Venza Limited AWD Continuously Variable (ECVT) AWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.Toyota Certified Used Hybrids Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * 160 Point Inspection * Transferable Warranty * Vehicle History(more)| Mileage | 48,448 |
| Trim | Limited |
| Stock # | 43444J |
| VIN | JTEAAAAH5PJ123546 |
| Exterior Color | Celestial Black |
| Interior Color | Boulder |
| Drivetrain | AWD |
Description
Clean Carfax, 1 Owner! 2024 Toyota RAV4 Prime SE plug-in hybrid with 302 hp, EV and hybrid modes, electronic AWD, LED headlights, 18 inch alloys, power liftgate, 8 inch…Clean Carfax, 1 Owner! 2024 Toyota RAV4 Prime SE plug-in hybrid with 302 hp, EV and hybrid modes, electronic AWD, LED headlights, 18 inch alloys, power liftgate, 8 inch touchscreen, wireless Apple CarPlay and Android Auto, dual zone climate, heated front seats, Smart Key, and Toyota Safety Sense 2.5+. Recent Arrival! Odometer is 10936 miles below market average! Toyota Certified Used Hybrids Details: * 160 Point Inspection * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Transferable Warranty(more)| Mileage | 10,364 |
| Trim | SE |
| Stock # | 43486J |
| VIN | JTMAB3FV6RD197524 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
Pricing of vehicles on this website may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. The monthly payment calculator is an estimate and does not include tax, title, license. A negotiable documentary service fee in an amount of up to $200.00 may be added to the sale price or capitalized cost of the vehicle. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Close 



